Home Equipment Adhesives Contact Contact
Replacement Hoses for NordsonŽ Products      
NordsonŽ ITW Challenger     Water    
Part Number Part Number Length Volts Resistance Air Line List Price 
107288 100120 4 240 N N $165.00
274791 100120 4 240 N N $165.00
107286 100121 6 240 N N $225.00
274792 100121 6 240 N N $225.00
107287 100122 8 240 N N $285.00
274793 100122 8 240 N N $285.00
107289 100123 10 240 N N $345.00
274794 100123 10 240 N N $345.00
107310 100124 12 240 N N $395.00
274795 100124 12 240 N N $395.00
104008 100125 16 240 N N $510.00
274796 100125 16 240 N N $510.00
100832 100126 24 240 N N $625.00
274797 100126 24 240 N N $625.00
276151 101740 4 200 N N $165.00
276152 101741 6 200 N N $225.00
276153 101742 8 200 N N $285.00
276154 101743 10 200 N N $345.00
276155 101744 12 200 N N $495.00
276156 101745 16 200 N N $510.00
276739 104141 2 240 Y N $190.00
155183 104142 4 200 Y N $235.00
276740 104142 4 240 Y N $235.00
155184 104143 6 200 Y N $295.00
276741 104143 6 240 Y N $295.00
155185 104144 8 200 Y N $345.00
276742 104144 8 240 Y N $345.00
155186 104145 10 200 Y N $395.00
276743 104145 10 240 Y N $395.00
143300 104146 12 240 Y N $408.00
155187 104146 12 200 Y N $408.00
155188 104147 16 200 Y N $595.00
276744 104147 16 240 Y N $595.00
276745 104149 24 240 Y N $895.00
276745 104149 24 240 Y N $895.00
272637 106886 4 240 N N $183.00
272638 106887 6 240 N N $233.00
272639 106888 8 240 N N $280.00
272640 106889 10 240 N N $335.00
272641